Usage Statistics for chapelec.com

Summary Period: August 2008
Generated 01-Sep-2008 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 77913
Total Files 53422
Total Pages 73579
Total Visits 1279
Total KBytes 525982
Total Unique Sites 458
Total Unique URLs 30
Total Unique Referrers 1315
Total Unique User Agents 324
. Avg Max
Hits per Hour 104 1353
Hits per Day 2513 8055
Files per Day 1723 8039
Pages per Day 2373 8030
Sites per Day 14 52
Visits per Day 41 102
KBytes per Day 16967 34346
Hits by Response Code
Code 200 - OK 68.57% 53422
Code 304 - Not Modified 0.11% 86
Code 400 - Bad Request 0.88% 689
Code 403 - Forbidden 3.04% 2367
Code 404 - Not Found 3.28% 2555
Code 500 - Internal Server Error 24.12% 18793
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 8055 10.34% 8039 15.05% 8030 10.91% 87 6.80% 52 11.35% 9150 1.74%
2 634 0.81% 552 1.03% 621 0.84% 15 1.17% 21 4.59% 5651 1.07%
3 2320 2.98% 1434 2.68% 2217 3.01% 30 2.35% 29 6.33% 12823 2.44%
4 2640 3.39% 945 1.77% 2566 3.49% 24 1.88% 29 6.33% 14224 2.70%
5 2305 2.96% 1273 2.38% 2283 3.10% 37 2.89% 33 7.21% 16847 3.20%
6 1885 2.42% 1846 3.46% 1826 2.48% 62 4.85% 46 10.04% 20121 3.83%
7 4285 5.50% 2626 4.92% 4264 5.80% 102 7.97% 42 9.17% 27087 5.15%
8 4466 5.73% 2065 3.87% 4430 6.02% 35 2.74% 31 6.77% 28590 5.44%
9 48 0.06% 40 0.07% 39 0.05% 16 1.25% 16 3.49% 326 0.06%
10 1646 2.11% 482 0.90% 1616 2.20% 40 3.13% 32 6.99% 7467 1.42%
11 2136 2.74% 1301 2.44% 2108 2.86% 34 2.66% 24 5.24% 11802 2.24%
12 316 0.41% 301 0.56% 295 0.40% 21 1.64% 26 5.68% 4450 0.85%
13 677 0.87% 159 0.30% 626 0.85% 37 2.89% 27 5.90% 3275 0.62%
14 733 0.94% 711 1.33% 702 0.95% 37 2.89% 41 8.95% 5555 1.06%
15 853 1.09% 836 1.56% 832 1.13% 35 2.74% 27 5.90% 8890 1.69%
16 2655 3.41% 2645 4.95% 2636 3.58% 50 3.91% 34 7.42% 13887 2.64%
17 5077 6.52% 3146 5.89% 3772 5.13% 58 4.53% 34 7.42% 22998 4.37%
18 1601 2.05% 1560 2.92% 1555 2.11% 39 3.05% 30 6.55% 18085 3.44%
19 1874 2.41% 1848 3.46% 1849 2.51% 37 2.89% 28 6.11% 22755 4.33%
20 2908 3.73% 2071 3.88% 2881 3.92% 54 4.22% 44 9.61% 27175 5.17%
21 3190 4.09% 2287 4.28% 3079 4.18% 32 2.50% 29 6.33% 29926 5.69%
22 4033 5.18% 2685 5.03% 3997 5.43% 48 3.75% 39 8.52% 34346 6.53%
23 2376 3.05% 2317 4.34% 2335 3.17% 27 2.11% 25 5.46% 27727 5.27%
24 3584 4.60% 2637 4.94% 3495 4.75% 31 2.42% 29 6.33% 33359 6.34%
25 3075 3.95% 2754 5.16% 2745 3.73% 31 2.42% 28 6.11% 33115 6.30%
26 1070 1.37% 1015 1.90% 1002 1.36% 49 3.83% 29 6.33% 11128 2.12%
27 4448 5.71% 1454 2.72% 4423 6.01% 62 4.85% 40 8.73% 18711 3.56%
28 574 0.74% 554 1.04% 546 0.74% 41 3.21% 29 6.33% 5636 1.07%
29 803 1.03% 727 1.36% 722 0.98% 30 2.35% 32 6.99% 9076 1.73%
30 3771 4.84% 978 1.83% 2287 3.11% 51 3.99% 29 6.33% 21250 4.04%
31 3875 4.97% 2134 3.99% 3800 5.16% 64 5.00% 37 8.08% 20550 3.91%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2869 3.68% 65 2025 3.79% 91 2848 3.87% 663 20540 3.91%
1 192 5965 7.66% 107 3334 6.24% 191 5928 8.06% 917 28429 5.40%
2 109 3389 4.35% 73 2276 4.26% 105 3277 4.45% 850 26362 5.01%
3 96 3003 3.85% 68 2132 3.99% 95 2969 4.04% 714 22124 4.21%
4 125 3888 4.99% 71 2224 4.16% 123 3832 5.21% 749 23224 4.42%
5 99 3079 3.95% 71 2215 4.15% 97 3015 4.10% 797 24703 4.70%
6 106 3288 4.22% 65 2032 3.80% 92 2852 3.88% 789 24457 4.65%
7 97 3016 3.87% 77 2403 4.50% 96 2982 4.05% 709 21968 4.18%
8 102 3189 4.09% 69 2144 4.01% 100 3121 4.24% 683 21161 4.02%
9 92 2878 3.69% 69 2156 4.04% 89 2782 3.78% 624 19342 3.68%
10 114 3558 4.57% 80 2482 4.65% 113 3517 4.78% 663 20541 3.91%
11 132 4112 5.28% 82 2560 4.79% 89 2787 3.79% 789 24459 4.65%
12 105 3274 4.20% 81 2512 4.70% 104 3249 4.42% 678 21028 4.00%
13 113 3513 4.51% 83 2574 4.82% 110 3440 4.68% 645 19992 3.80%
14 92 2866 3.68% 90 2798 5.24% 91 2821 3.83% 610 18907 3.59%
15 121 3777 4.85% 94 2933 5.49% 120 3727 5.07% 685 21221 4.03%
16 110 3434 4.41% 81 2522 4.72% 110 3411 4.64% 636 19705 3.75%
17 107 3319 4.26% 79 2467 4.62% 106 3289 4.47% 676 20957 3.98%
18 59 1858 2.38% 57 1792 3.35% 57 1796 2.44% 614 19022 3.62%
19 112 3485 4.47% 52 1626 3.04% 77 2404 3.27% 766 23744 4.51%
20 60 1888 2.42% 50 1569 2.94% 60 1878 2.55% 607 18815 3.58%
21 84 2620 3.36% 49 1528 2.86% 81 2517 3.42% 688 21342 4.06%
22 132 4092 5.25% 51 1601 3.00% 117 3628 4.93% 869 26926 5.12%
23 50 1553 1.99% 48 1517 2.84% 48 1509 2.05% 549 17010 3.23%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 17753 22.79% 10432 1.98% /
2 16698 21.43% 208650 39.67% /webalizer/usage_200807.html
3 16167 20.75% 201231 38.26% /webalizer/usage_200805.html
4 2272 2.92% 13329 2.53% /webalizer/
5 127 0.16% 12425 2.36% /webalizer/usage_200808.html
6 81 0.10% 14 0.00% /icons/back.gif
7 81 0.10% 6670 1.27% /webalizer/usage_200806.html
8 80 0.10% 9 0.00% /icons/blank.gif
9 80 0.10% 14 0.00% /icons/folder.gif
10 35 0.04% 125 0.02% /webalizer/ctry_usage_200805.png
11 33 0.04% 109 0.02% /webalizer/ctry_usage_200804.png
12 21 0.03% 47 0.01% /webalizer/usage.png
13 16 0.02% 1443 0.27% /webalizer/usage_200804.html
14 9 0.01% 15 0.00% /webmail/README
15 6 0.01% 27 0.01% /webalizer/ctry_usage_200808.png
16 6 0.01% 20 0.00% /webalizer/daily_usage_200808.png
17 6 0.01% 13 0.00% /webalizer/hourly_usage_200808.png
18 6 0.01% 15 0.00% /webmail//README
19 4 0.01% 7 0.00% /webalizer/daily_usage_200806.png
20 3 0.00% 14 0.00% /webalizer/ctry_usage_200807.png
21 3 0.00% 4 0.00% /webalizer/daily_usage_200804.png
22 3 0.00% 4 0.00% /webalizer/daily_usage_200805.png
23 3 0.00% 11 0.00% /webalizer/daily_usage_200807.png
24 3 0.00% 4 0.00% /webalizer/hourly_usage_200805.png
25 3 0.00% 6 0.00% /webalizer/hourly_usage_200807.png
26 2 0.00% 2 0.00% /icons/apache_pb.gif
27 2 0.00% 4 0.00% /webalizer/ctry_usage_200806.png
28 2 0.00% 2 0.00% /webalizer/hourly_usage_200804.png
29 2 0.00% 4 0.00% /webalizer/hourly_usage_200806.png
30 1 0.00% 1 0.00% /default/favicon.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 16698 21.43% 208650 39.67% /webalizer/usage_200807.html
2 16167 20.75% 201231 38.26% /webalizer/usage_200805.html
3 2272 2.92% 13329 2.53% /webalizer/
4 127 0.16% 12425 2.36% /webalizer/usage_200808.html
5 17753 22.79% 10432 1.98% /
6 81 0.10% 6670 1.27% /webalizer/usage_200806.html
7 16 0.02% 1443 0.27% /webalizer/usage_200804.html
8 35 0.04% 125 0.02% /webalizer/ctry_usage_200805.png
9 33 0.04% 109 0.02% /webalizer/ctry_usage_200804.png
10 21 0.03% 47 0.01% /webalizer/usage.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 17753 22.79% 1022 81.11% /
2 127 0.16% 109 8.65% /webalizer/usage_200808.html
3 2272 2.92% 41 3.25% /webalizer/
4 16698 21.43% 34 2.70% /webalizer/usage_200807.html
5 16167 20.75% 25 1.98% /webalizer/usage_200805.html
6 81 0.10% 16 1.27% /webalizer/usage_200806.html
7 16 0.02% 10 0.79% /webalizer/usage_200804.html
8 9 0.01% 3 0.24% /webmail/README

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 17753 22.79% 1010 80.22% /
2 127 0.16% 108 8.58% /webalizer/usage_200808.html
3 16698 21.43% 49 3.89% /webalizer/usage_200807.html
4 2272 2.92% 47 3.73% /webalizer/
5 81 0.10% 17 1.35% /webalizer/usage_200806.html
6 16167 20.75% 11 0.87% /webalizer/usage_200805.html
7 16 0.02% 10 0.79% /webalizer/usage_200804.html
8 9 0.01% 4 0.32% /webmail/README
9 6 0.01% 3 0.24% /webmail//README

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 32824 42.13% 32824 61.44% 406357 77.26% 35 2.74% 64.118.82.92
2 3422 4.39% 0 0.00% 11905 2.26% 4 0.31% 212.227.127.37
3 2683 3.44% 0 0.00% 7910 1.50% 4 0.31% 91.121.126.63
4 2615 3.36% 0 0.00% 9105 1.73% 3 0.23% 62.140.23.75
5 2424 3.11% 0 0.00% 4134 0.79% 4 0.31% z136.zone.ee
6 2157 2.77% 447 0.84% 6469 1.23% 87 6.80% 89.111.185.136
7 1981 2.54% 0 0.00% 6888 1.31% 2 0.16% 195.222.29.136
8 1769 2.27% 1769 3.31% 1126 0.21% 15 1.17% 204.14.110.100
9 1604 2.06% 0 0.00% 2746 0.52% 2 0.16% infong288.kundenserver.de
10 1597 2.05% 0 0.00% 5567 1.06% 4 0.31% 217.29.32.152
11 1586 2.04% 0 0.00% 2709 0.52% 2 0.16% s575.evanzo-server.de
12 1291 1.66% 0 0.00% 4612 0.88% 0 0.00% 24.240.193.11
13 1239 1.59% 1239 2.32% 789 0.15% 17 1.33% 66.197.176.101
14 1200 1.54% 1200 2.25% 7023 1.34% 3 0.23% 213.251.132.127
15 1048 1.35% 1048 1.96% 667 0.13% 10 0.78% c2.6f.364a.static.theplanet.com
16 1038 1.33% 0 0.00% 1781 0.34% 2 0.16% hs04.hosting.punkt.de
17 1033 1.33% 0 0.00% 3681 0.70% 1 0.08% 74.50.25.195
18 966 1.24% 966 1.81% 615 0.12% 9 0.70% torvald.linuxserverheaven.com
19 923 1.18% 923 1.73% 588 0.11% 8 0.63% www44.yourdnshost.com
20 899 1.15% 899 1.68% 572 0.11% 12 0.94% 5a.73.344a.static.theplanet.com
21 891 1.14% 891 1.67% 567 0.11% 3 0.23% 75.102.17.2
22 764 0.98% 764 1.43% 486 0.09% 8 0.63% ns1.pozitifkariyer.info
23 599 0.77% 599 1.12% 0 0.00% 88 6.88% 125.60.243.11
24 560 0.72% 560 1.05% 357 0.07% 7 0.55% croydonscouting.org.uk
25 528 0.68% 528 0.99% 336 0.06% 14 1.09% fuzzy.cirtexhosting.com
26 511 0.66% 511 0.96% 325 0.06% 6 0.47% 70.85.98.210
27 506 0.65% 506 0.95% 322 0.06% 15 1.17% king.host-care.com
28 438 0.56% 438 0.82% 279 0.05% 16 1.25% dingo.hostrack.com
29 430 0.55% 430 0.80% 274 0.05% 5 0.39% 75.127.110.44
30 400 0.51% 400 0.75% 2359 0.45% 1 0.08% darmowefilmyhd.pl

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32824 42.13% 32824 61.44% 406357 77.26% 35 2.74% 64.118.82.92
2 3422 4.39% 0 0.00% 11905 2.26% 4 0.31% 212.227.127.37
3 2615 3.36% 0 0.00% 9105 1.73% 3 0.23% 62.140.23.75
4 2683 3.44% 0 0.00% 7910 1.50% 4 0.31% 91.121.126.63
5 1200 1.54% 1200 2.25% 7023 1.34% 3 0.23% 213.251.132.127
6 1981 2.54% 0 0.00% 6888 1.31% 2 0.16% 195.222.29.136
7 2157 2.77% 447 0.84% 6469 1.23% 87 6.80% 89.111.185.136
8 1597 2.05% 0 0.00% 5567 1.06% 4 0.31% 217.29.32.152
9 1291 1.66% 0 0.00% 4612 0.88% 0 0.00% 24.240.193.11
10 2424 3.11% 0 0.00% 4134 0.79% 4 0.31% z136.zone.ee

Top 30 of 1315 Total Referrers
# Hits Referrer
1 9316 11.96% http://www.herbalsuite.com
2 8174 10.49% http://www.xday.pl
3 7997 10.26% http://www.mp3serwis.com.pl
4 7337 9.42% http://www.sklepyonline.com
5 5664 7.27% - (Direct Request)
6 1366 1.75% http://assparadesamples.com/
7 1252 1.61% http://golden-tiger-casino.net/
8 1246 1.60% http://lucky-emperor-casino.com/
9 1234 1.58% http://music-hal-casino.com/
10 1231 1.58% http://golden-reef-casino.info/
11 1215 1.56% http://nostalgia-casino.com/
12 1212 1.56% http://phoeniciancasino.biz/
13 994 1.28% http://girls-nudes.info/css/tmp/50/anal-fisting-free-video.php
14 991 1.27% http://www.internet-svc.com/ssfm/tmp/41/small-tiny-dicks.php
15 990 1.27% http://eurasiaiu.ru/hoster/tmp/29/kissing-her-butt.php
16 990 1.27% http://wss.olsztyn.pl/obcojezyczne/tmp/4/909.htm
17 988 1.27% http://pakeleivis.lt/fckeditor/editor/tmp/36/976.htm
18 946 1.21% http://bangbros-review.com/
19 858 1.10% http://mikesapartment-2.com/
20 856 1.10% http://bigsausagepizza-big.com/bigsausagepizza-com.html
21 791 1.02% http://bergen.katolsk.no/1873/tmp/76/715.htm
22 791 1.02% http://desktoptrading.co.uk/images/backup/tmp/23/boot-custom-work.php
23 791 1.02% http://teleciguena.com/old/images/tmp/25/gold-football-boot.php
24 791 1.02% http://www.gamers.co.il/media/icons/tmp/5/130.htm
25 781 1.00% http://almnet.com.pl/index_pliki/tmp/30/hot-cheerleader-in-bikini.php
26 781 1.00% http://borch-julius.dk/default-filer/tmp/4/454.htm
27 781 1.00% http://crydeck.land.ru/extdocs/tmp/31/latex-paint-peeling.html
28 781 1.00% http://grangure.bsdmed.org/gogallery2/images/tmp/26/boot-designer-shoes.php
29 781 1.00% http://hojasdeportes.com/emprende/img/tmp/23/boot-made-these-walking-where.php
30 781 1.00% http://ocean-reef.nl/pages/tmp/61/414.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 92.00% chapelec
2 1 4.00% generated by webalizer version 2.20
3 1 4.00% nikoindia.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 12886 16.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12074 15.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 7311 9.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 2418 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 599 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
6 447 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 276 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 186 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 141 0.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 140 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 118 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 87 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 81 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 79 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 74 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for August 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 63280 81.22% 45571 85.30% 503982 95.82% Unresolved/Unknown
2 5621 7.21% 5552 10.39% 4831 0.92% Commercial (com)
3 4262 5.47% 34 0.06% 7476 1.42% Germany
4 2424 3.11% 0 0.00% 4134 0.79% Estonia
5 772 0.99% 772 1.45% 492 0.09% Generic TLD (info)
6 561 0.72% 561 1.05% 357 0.07% United Kingdom
7 400 0.51% 400 0.75% 2359 0.45% Poland
8 236 0.30% 227 0.42% 161 0.03% Bulgaria
9 227 0.29% 204 0.38% 1470 0.28% Network (net)
10 37 0.05% 21 0.04% 44 0.01% France
11 26 0.03% 26 0.05% 259 0.05% Chile
12 24 0.03% 22 0.04% 260 0.05% Address Routing (arpa)
13 16 0.02% 13 0.02% 22 0.00% Russian Federation
14 9 0.01% 9 0.02% 6 0.00% Turkey
15 5 0.01% 1 0.00% 2 0.00% Generic Mobile TLD (mobi)
16 5 0.01% 4 0.01% 3 0.00% Ireland
17 2 0.00% 2 0.00% 1 0.00% Non-Profit (org)
18 2 0.00% 0 0.00% 1 0.00% Croatia
19 2 0.00% 1 0.00% 2 0.00% Seychelles
20 1 0.00% 1 0.00% 117 0.02% Italy
21 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.20