Usage Statistics for chapelec.com

Summary Period: May 2008
Generated 01-Jun-2008 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 21870
Total Files 4023
Total Pages 16410
Total Visits 743
Total KBytes 53896
Total Unique Sites 379
Total Unique URLs 23
Total Unique Referrers 490
Total Unique User Agents 156
. Avg Max
Hits per Hour 29 2888
Hits per Day 705 3666
Files per Day 129 2281
Pages per Day 529 2339
Visits per Day 23 100
KBytes per Day 1739 12721
Hits by Response Code
Code 200 - OK 4023
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 77
Code 400 - Bad Request 481
Code 403 - Forbidden 364
Code 404 - Not Found 5083
Code 500 - Internal Server Error 11839

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 826 3.78% 18 0.45% 796 4.85% 12 1.62% 20 5.28% 1890 3.51%
2 209 0.96% 35 0.87% 34 0.21% 11 1.48% 14 3.69% 634 1.18%
3 1160 5.30% 503 12.50% 500 3.05% 19 2.56% 27 7.12% 12721 23.60%
4 954 4.36% 78 1.94% 872 5.31% 16 2.15% 18 4.75% 1986 3.68%
5 661 3.02% 23 0.57% 580 3.53% 21 2.83% 29 7.65% 1251 2.32%
6 157 0.72% 59 1.47% 43 0.26% 30 4.04% 31 8.18% 550 1.02%
7 582 2.66% 51 1.27% 552 3.36% 21 2.83% 24 6.33% 1072 1.99%
8 23 0.11% 10 0.25% 11 0.07% 11 1.48% 17 4.49% 24 0.04%
9 1164 5.32% 10 0.25% 1029 6.27% 13 1.75% 15 3.96% 1990 3.69%
10 1089 4.98% 40 0.99% 1071 6.53% 28 3.77% 14 3.69% 1910 3.54%
11 567 2.59% 17 0.42% 548 3.34% 16 2.15% 23 6.07% 1361 2.52%
12 13 0.06% 9 0.22% 10 0.06% 3 0.40% 6 1.58% 9 0.02%
13 170 0.78% 15 0.37% 18 0.11% 17 2.29% 23 6.07% 383 0.71%
14 705 3.22% 47 1.17% 31 0.19% 16 2.15% 24 6.33% 1197 2.22%
15 31 0.14% 16 0.40% 12 0.07% 10 1.35% 16 4.22% 141 0.26%
16 52 0.24% 31 0.77% 32 0.20% 18 2.42% 19 5.01% 353 0.65%
17 71 0.32% 21 0.52% 23 0.14% 20 2.69% 21 5.54% 308 0.57%
18 38 0.17% 17 0.42% 19 0.12% 9 1.21% 17 4.49% 296 0.55%
19 75 0.34% 52 1.29% 45 0.27% 19 2.56% 20 5.28% 421 0.78%
20 44 0.20% 25 0.62% 20 0.12% 17 2.29% 20 5.28% 411 0.76%
21 2245 10.27% 54 1.34% 2208 13.46% 19 2.56% 20 5.28% 4343 8.06%
22 458 2.09% 13 0.32% 7 0.04% 4 0.54% 8 2.11% 749 1.39%
23 2338 10.69% 23 0.57% 2222 13.54% 13 1.75% 18 4.75% 3962 7.35%
24 63 0.29% 45 1.12% 42 0.26% 24 3.23% 18 4.75% 390 0.72%
25 160 0.73% 76 1.89% 73 0.44% 40 5.38% 28 7.39% 1165 2.16%
26 3666 16.76% 99 2.46% 2339 14.25% 44 5.92% 29 7.65% 6932 12.86%
27 954 4.36% 90 2.24% 87 0.53% 43 5.79% 28 7.39% 2395 4.44%
28 157 0.72% 62 1.54% 63 0.38% 42 5.65% 21 5.54% 779 1.45%
29 107 0.49% 79 1.96% 65 0.40% 36 4.85% 23 6.07% 445 0.82%
30 830 3.80% 124 3.08% 782 4.77% 54 7.27% 24 6.33% 2100 3.90%
31 2301 10.52% 2281 56.70% 2276 13.87% 100 13.46% 31 8.18% 1729 3.21%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1602 7.33% 2 78 1.94% 27 861 5.25% 104 3214 5.96%
1 2 78 0.36% 1 57 1.42% 1 53 0.32% 18 567 1.05%
2 25 783 3.58% 2 65 1.62% 18 570 3.47% 57 1766 3.28%
3 97 3016 13.79% 3 116 2.88% 75 2352 14.33% 183 5678 10.54%
4 78 2426 11.09% 5 157 3.90% 74 2310 14.08% 168 5194 9.64%
5 56 1739 7.95% 3 123 3.06% 20 626 3.81% 128 3981 7.39%
6 6 205 0.94% 3 103 2.56% 2 92 0.56% 18 564 1.05%
7 4 124 0.57% 2 86 2.14% 2 79 0.48% 13 413 0.77%
8 3 123 0.56% 2 83 2.06% 2 74 0.45% 4 120 0.22%
9 18 580 2.65% 1 53 1.32% 17 551 3.36% 34 1064 1.97%
10 78 2438 11.15% 3 109 2.71% 72 2251 13.72% 131 4053 7.52%
11 41 1296 5.93% 14 442 10.99% 40 1256 7.65% 397 12308 22.84%
12 20 648 2.96% 2 77 1.91% 19 605 3.69% 55 1691 3.14%
13 2 82 0.37% 1 54 1.34% 1 52 0.32% 10 302 0.56%
14 3 108 0.49% 2 68 1.69% 2 65 0.40% 21 641 1.19%
15 9 285 1.30% 2 87 2.16% 2 88 0.54% 22 675 1.25%
16 28 886 4.05% 7 225 5.59% 7 221 1.35% 82 2548 4.73%
17 31 973 4.45% 6 200 4.97% 23 714 4.35% 54 1685 3.13%
18 31 971 4.44% 6 211 5.24% 28 890 5.42% 49 1516 2.81%
19 25 802 3.67% 8 277 6.89% 25 780 4.75% 37 1161 2.15%
20 31 975 4.46% 12 386 9.59% 30 952 5.80% 53 1637 3.04%
21 12 376 1.72% 11 348 8.65% 11 354 2.16% 16 490 0.91%
22 33 1043 4.77% 12 384 9.55% 12 384 2.34% 53 1628 3.02%
23 10 311 1.42% 7 234 5.82% 7 230 1.40% 32 1001 1.86%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 3167 14.48% 2007 3.72% /
2 445 2.03% 15307 28.40% /webalizer/usage_200804.html
3 93 0.43% 15 0.03% /icons/back.gif
4 92 0.42% 11 0.02% /icons/blank.gif
5 90 0.41% 16 0.03% /icons/folder.gif
6 70 0.32% 285 0.53% /webalizer/
7 58 0.27% 5428 10.07% /webalizer/usage_200805.html
8 29 0.13% 61 0.11% /webalizer/usage.png
9 8 0.04% 17 0.03% /webalizer/hourly_usage_200804.png
10 8 0.04% 5 0.01% /webmail/README
11 7 0.03% 25 0.05% /webalizer/ctry_usage_200804.png
12 7 0.03% 26 0.05% /webalizer/daily_usage_200804.png
13 4 0.02% 15 0.03% /webalizer/ctry_usage_200805.png
14 4 0.02% 14 0.03% /webalizer/daily_usage_200805.png
15 4 0.02% 3 0.00% http://www.yahoo.com/
16 3 0.01% 6 0.01% /webalizer/hourly_usage_200805.png
17 2 0.01% 0 0.00% *
18 2 0.01% 1 0.00% /default/favicon.png
19 2 0.01% 2 0.00% /icons/apache_pb.gif
20 2 0.01% 0 0.00% /webmail//README
21 2 0.01% 1 0.00% http://www.intel.com/
22 1 0.00% 1 0.00% http://67.191.230.57/
23 1 0.00% 1 0.00% http://www.google.nl/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 445 2.03% 15307 28.40% /webalizer/usage_200804.html
2 58 0.27% 5428 10.07% /webalizer/usage_200805.html
3 3167 14.48% 2007 3.72% /
4 70 0.32% 285 0.53% /webalizer/
5 29 0.13% 61 0.11% /webalizer/usage.png
6 7 0.03% 26 0.05% /webalizer/daily_usage_200804.png
7 7 0.03% 25 0.05% /webalizer/ctry_usage_200804.png
8 8 0.04% 17 0.03% /webalizer/hourly_usage_200804.png
9 90 0.41% 16 0.03% /icons/folder.gif
10 93 0.43% 15 0.03% /icons/back.gif

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3167 14.48% 551 81.51% /
2 58 0.27% 39 5.77% /webalizer/usage_200805.html
3 445 2.03% 32 4.73% /webalizer/usage_200804.html
4 70 0.32% 31 4.59% /webalizer/
5 8 0.04% 7 1.04% /webmail/README
6 2 0.01% 6 0.89% *
7 4 0.02% 4 0.59% http://www.yahoo.com/
8 2 0.01% 2 0.30% /webmail//README
9 2 0.01% 2 0.30% http://www.intel.com/
10 1 0.00% 1 0.15% http://67.191.230.57/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3167 14.48% 521 78.70% /
2 58 0.27% 46 6.95% /webalizer/usage_200805.html
3 70 0.32% 38 5.74% /webalizer/
4 445 2.03% 33 4.98% /webalizer/usage_200804.html
5 8 0.04% 8 1.21% /webmail/README
6 2 0.01% 6 0.91% *
7 4 0.02% 4 0.60% http://www.yahoo.com/
8 2 0.01% 2 0.30% /webmail//README
9 2 0.01% 2 0.30% http://www.intel.com/
10 1 0.00% 1 0.15% http://67.191.230.57/

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 2752 12.58% 0 0.00% 4734 8.78% 2 0.27% 91.121.126.63
2 2727 12.47% 0 0.00% 4676 8.68% 5 0.67% 217.29.32.152
3 2243 10.26% 0 0.00% 3831 7.11% 1 0.13% 195.222.29.136
4 2169 9.92% 0 0.00% 3713 6.89% 1 0.13% 62.140.23.75
5 1926 8.81% 0 0.00% 3424 6.35% 3 0.40% ip565bf722.direct-adsl.nl
6 1042 4.76% 0 0.00% 1785 3.31% 2 0.27% 212.227.127.37
7 801 3.66% 0 0.00% 1365 2.53% 3 0.40% 212.227.127.51
8 782 3.58% 0 0.00% 1333 2.47% 1 0.13% 88.198.69.8
9 636 2.91% 0 0.00% 1138 2.11% 0 0.00% 69.244.35.218
10 635 2.90% 0 0.00% 1136 2.11% 0 0.00% 147.27.8.161
11 424 1.94% 0 0.00% 711 1.32% 0 0.00% 212.222.121.139
12 386 1.76% 386 9.59% 246 0.46% 2 0.27% 74.54.111.194
13 372 1.70% 372 9.25% 10527 19.53% 1 0.13% r3bi170.net.upc.cz
14 326 1.49% 326 8.10% 329 0.61% 159 21.40% 208.72.169.69
15 325 1.49% 325 8.08% 207 0.38% 1 0.13% fuzzy.cirtexhosting.com
16 281 1.28% 281 6.98% 179 0.33% 3 0.40% ns71.serverquality.com
17 265 1.21% 265 6.59% 169 0.31% 4 0.54% 204.10.137.48
18 239 1.09% 239 5.94% 152 0.28% 2 0.27% unknown.ord.scnet.net
19 232 1.06% 232 5.77% 148 0.27% 2 0.27% 70.85.98.210
20 177 0.81% 0 0.00% 317 0.59% 0 0.00% 89.35.222.87
21 161 0.74% 0 0.00% 288 0.53% 0 0.00% 144.214.180.46
22 138 0.63% 138 3.43% 88 0.16% 1 0.13% 66.7.210.106
23 135 0.62% 135 3.36% 86 0.16% 4 0.54% 204.8.182.25
24 119 0.54% 119 2.96% 76 0.14% 11 1.48% 64.22.114.170
25 72 0.33% 0 0.00% 129 0.24% 0 0.00% 208.32.18.244
26 72 0.33% 0 0.00% 129 0.24% 0 0.00% www.emergingcrops.org
27 66 0.30% 0 0.00% 118 0.22% 0 0.00% 207.173.206.148
28 66 0.30% 0 0.00% 118 0.22% 0 0.00% 72.191.48.77
29 66 0.30% 0 0.00% 118 0.22% 0 0.00% lufya.playful1zme.com
30 62 0.28% 0 0.00% 111 0.21% 0 0.00% 148.207.11.34

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 1.70% 372 9.25% 10527 19.53% 1 0.13% r3bi170.net.upc.cz
2 2752 12.58% 0 0.00% 4734 8.78% 2 0.27% 91.121.126.63
3 2727 12.47% 0 0.00% 4676 8.68% 5 0.67% 217.29.32.152
4 2243 10.26% 0 0.00% 3831 7.11% 1 0.13% 195.222.29.136
5 2169 9.92% 0 0.00% 3713 6.89% 1 0.13% 62.140.23.75
6 1926 8.81% 0 0.00% 3424 6.35% 3 0.40% ip565bf722.direct-adsl.nl
7 1042 4.76% 0 0.00% 1785 3.31% 2 0.27% 212.227.127.37
8 801 3.66% 0 0.00% 1365 2.53% 3 0.40% 212.227.127.51
9 782 3.58% 0 0.00% 1333 2.47% 1 0.13% 88.198.69.8
10 636 2.91% 0 0.00% 1138 2.11% 0 0.00% 69.244.35.218

Top 30 of 490 Total Referrers
# Hits Referrer
1 6139 28.07% - (Direct Request)
2 2210 10.11% http://www.knapracing.yoyo.pl/includes/tmp/72/free-lesbian-pussy-picture.php
3 2111 9.65% http://jardines-de-manilva.com/images/tmp/21/big-natural-big-boob-big-tit.php
4 2111 9.65% http://toscana.rectacivitas.org/public/tmp/51/ass-big-black-wet.html
5 779 3.56% http://sitek-trading.ru/img/tmp/48/shoes-fetish-forum.php
6 669 3.06% http://game-poker.ttmoda.com/
7 635 2.90% http://ttmoda.com/
8 632 2.89% http://szupi.extra.hu/downloads/tmp/25/boot-heel-high-platform.php
9 618 2.83% http://free-poker.ttmoda.com/
10 511 2.34% http://urdua.com/mix/tmp/21/biggest-boob-ever.php
11 500 2.29% http://analiticspro.com.ua/Rubric/Forum/am/84/499.php
12 500 2.29% http://autopfandleihe24.eu/tmp/28/nice-hot-butt.php
13 500 2.29% http://autopfandleihe24.eu/tmp/74/first-gallery-her-lesbian-sex.php
14 500 2.29% http://evabanetkova.com/pamet/am/67/280.php
15 500 2.29% http://mishi.ru/sarmat/css/59/177.php
16 500 2.29% http://pixer.de/shop/tmp/43/busty-doggie-jp18-style.php
17 500 2.29% http://www.gsroncalli.it/images/inc/56/bang-cam-gang-sex-xxx.html
18 300 1.37% http://informavtodor.ru/farm/tmp/62/gay-bareback-muscle.php
19 243 1.11% http://www.allhyipmonitors.com/favorite+hyips+monitoring
20 30 0.14% http://belozubka.ru/
21 29 0.13% http://www.google.fr/search
22 28 0.13% http://milf-hunter.go-squirt.com/
23 28 0.13% http://online-gambling.ttfu.net/
24 28 0.13% http://roundandbrown-review.com/
25 27 0.12% http://best-online-casino.ttfu.net/
26 27 0.12% http://milf-hunter.bang-real.com/
27 27 0.12% http://online-casino-gambling.ttfu.net/
28 27 0.12% http://roundandbrown-review.com/s
29 27 0.12% http://tinys-black-adventure-samples.ttfu.net/
30 24 0.11% http://zubbolit.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 66.67% chapelec
2 1 11.11% 212.222.121.139
3 1 11.11% 24.123.67.41
4 1 11.11% 64.50.120.242

Top 15 of 156 Total User Agents
# Hits User Agent
1 12157 55.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2182 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 371 1.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 245 1.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
5 198 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 166 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 146 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 139 0.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 97 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec
10 90 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 63 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 59 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 54 0.25% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
14 46 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 44 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang

Usage by Country for May 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 17529 80.15% 2208 54.88% 32660 60.60% Unresolved/Unknown
2 1926 8.81% 0 0.00% 3424 6.35% Netherlands
3 1049 4.80% 796 19.79% 3084 5.72% US Commercial
4 579 2.65% 434 10.79% 2521 4.68% Network
5 372 1.70% 372 9.25% 10527 19.53% Czech Republic
6 133 0.61% 92 2.29% 257 0.48% France
7 83 0.38% 44 1.09% 355 0.66% Russian Federation
8 72 0.33% 0 0.00% 129 0.24% Non-Profit Organization
9 28 0.13% 0 0.00% 49 0.09% Bulgaria
10 28 0.13% 26 0.65% 203 0.38% Italy
11 25 0.11% 25 0.62% 214 0.40% Poland
12 20 0.09% 16 0.40% 12 0.02% Ireland
13 9 0.04% 4 0.10% 448 0.83% Germany
14 8 0.04% 4 0.10% 10 0.02% Seychelles
15 4 0.02% 0 0.00% 2 0.00% Romania
16 2 0.01% 1 0.02% 1 0.00% US Educational
17 1 0.00% 0 0.00% 0 0.00% Austria
18 1 0.00% 1 0.02% 0 0.00% Canada
19 1 0.00% 1 0.02% 1 0.00% China


Generated by Webalizer Version 2.01